Local Government
 
 
 
 
 

Regional Transportation Authority Collections

 
 

Sales Tax Based

Distributions and Transfers

Real Estate Transfer Tax Based

Transfers

     
Sep 2008 Excel | OpenDocument FY-09 Transfers Excel | OpenDocument
Aug 2008 Excel | OpenDocument FY-08 Transfers Excel | OpenDocument
July 2008 Excel | OpenDocument    
June 2008 Excel | OpenDocument    
May 2008 Excel | OpenDocument    
Apr 2008 Excel | OpenDocument  
Mar 2008 Excel | OpenDocument  
Feb 2008 Excel | OpenDocument
Jan 2008 Excel | OpenDocument
Dec 2007 Excel | OpenDocument
Nov 2007 Excel | OpenDocument
Oct 2007 Excel | OpenDocument
Sep 2007 Excel | OpenDocument
Aug 2007 Excel | OpenDocument
July 2007 Excel | OpenDocument
June 2007 Excel | OpenDocument
May 2007 Excel | OpenDocument
Apr 2007 Excel | OpenDocument
Mar 2007 Excel | OpenDocument
Feb 2007 Excel | OpenDocument
Jan 2007 Excel | OpenDocument
Dec 2006 Excel | OpenDocument
Nov 2006 Excel | OpenDocument
Oct 2006 Excel | OpenDocument
Sep 2006 Excel | OpenDocument
Aug 2006 Excel | OpenDocument
July 2006 Excel | OpenDocument
June 2006 Excel | OpenDocument
May 2006 Excel | OpenDocument
April 2006 Excel | OpenDocument
Mar 2006 Excel | OpenDocument
Feb 2006 Excel | OpenDocument
Jan 2006 Excel | OpenDocument
Dec 2005 Excel | OpenDocument
Nov 2005 Excel | OpenDocument
Oct 2005 Excel | OpenDocument
Sept 2005 Excel | OpenDocument
Aug 2005 Excel | OpenDocument
July 2005 Excel | OpenDocument
 
 
 
 
Quick Links
 
 
 
 
Information For
 
 
 
 
About IDOR
 
 
 
 
Answer Center